Status and fees
Markets
Pair | Trade Fee | Min order | Status |
---|---|---|---|
BTC/RSD | 0.25 % | 0.0001 | inactive |
SFX/RSD | 0.25 % | 10 | inactive |
SFT/RSD | 0.25 % | 10 | inactive |
ETH/RSD | 0.25 % | 0.0001 | inactive |
SFX/BTC | 0.25 % | 1.2 | active |
SFT/BTC | 0.25 % | 10 | active |
ETH/BTC | 0.25 % | 0.0001 | active |
SFT/SFX | 0.25 % | 10 | active |
ETH/SFX | 0.25 % | 0.0001 | active |
WSFX/SFX | 0.05 % | 0.0001 | active |
Deposits & Withdrawals
Instrument | Confirmations | Deposit | Withdrawal | ||
---|---|---|---|---|---|
Fee | Status | Fee | Status | ||
BTC | free | active | 0.00051 BTC | active | |
RSD | 1.1 % | inactive | 1.1 % | inactive | |
SFX | free | active | 2 SFX | active | |
WSFX | free | active | 10 WSFX | active | |
SFT | free | active | 5 SFT | active | |
ETH | free | active | 0.0033 ETH | active |
Deposits
Crypto deposits are processed in real time 24/7. They are credited to your account once the transaction reaches the minimum confirmation times on its respective blockchain.
Fiat deposits are processed only during the Business Hours of the respective currency. Monday- Friday daily deposits are processed except on banking holidays
Withdrawals
Crypto withdrawals are processed at least once per day. All withdrawals undergo auditing and verification prior to being authorized to be released. These measures are in place to protect the user experience of this exchange. Crypto withdrawals are processed by at least 12:00pm UTC when all withdrawals for the previous 24 hours will be processed. Xcalibra utilizes automation in the withdrawal process, however, only after an auditor's scrutiny.
Fiat withdrawals are processed daily by noon of the respective national headquarters for the previous 24 hours of withdrawal requests.